Urgent call Mr.Chang Tel.+66(0)895279666
VEHICELS TAXI RATES SCHEDULE
TRANSPORT | ECONOMY CAR 1-2 PRS |
LIMOUSINE CAR 1-3 PRS |
FAMILY CAR (SUV) 3-4 PRS |
MINIBUS (VAN) 4-8 PRS |
|||||
FROM | TO | ONEWAY | ROUND TRIP | ONEWAY | ROUND TRIP | ONEWAY | ROUND TRIP | ONEWAY | ROUND TRIP |
SUVARNABHUMI AIRPORT (BKK A/P) |
BANGKOK DOWNTOWN | ฿ 600 | ฿ 1,200 | ฿ 700 | ฿ 1,400 | ฿ 800 | ฿ 1,600 | ฿ 1,200 | ฿ 2,400 |
SUVARNABHUMI AIRPORT (BKK A/P) | HUAHIN / CHAAM | ฿ 1,600 | ฿ 3,200 | ฿ 1,800 | ฿ 3,600 | ฿ 2,000 | ฿ 3,900 | ฿ 2,600 | ฿ 5,100 |
SUVARNABHUMI AIRPORT (BKK A/P) | PAKNAMPRAN, PRANBURI | ฿ 1,900 | ฿ 3,700 | ฿ 2,200 | ฿ 4,300 | ฿ 2,500 | ฿ 4,800 | ฿ 3,200 | ฿ 6,200 |
SUVARNABHUMI AIRPORT (BKK A/P) | SAMROIYOD, PRANBURI | ฿ 2,100 | ฿ 4,100 | ฿ 2,400 | ฿ 4,700 | ฿ 2,600 | ฿ 5,000 | ฿ 3,400 | ฿ 6,600 |
SUVARNABHUMI AIRPORT (BKK A/P) | BANPHE,RAYONG | ฿ 1,700 | ฿ 3,300 | ฿ 1,900 | ฿ 3,700 | ฿ 2,100 | ฿ 4,000 | ฿ 2,700 | ฿ 5,200 |
SUVARNABHUMI AIRPORT (BKK A/P) | KOH CHANG | ฿ 3,300 | ฿ 6,500 | ฿ 3,500 | ฿ 6,900 | ฿ 3,700 | ฿ 7,300 | ฿ 4,500 | ฿ 8,800 |
* NOT INCLUSIVE OF FERRY FARE 80฿/PERSON/TRIP | |||||||||
SUVARNABHUMI AIRPORT (BKK A/P) | PATTAYA | ฿ 1,100 | ฿ 2,200 | ฿ 1,200 | ฿ 2,400 | ฿ 1,300 | ฿ 2,600 | ฿ 2,000 | ฿ 3,900 |
SUVARNABHUMI AIRPORT (BKK A/P) | PATTAYA (JOMTIEN) | ฿ 1,200 | ฿ 2,400 | ฿ 1,300 | ฿ 2,600 | ฿ 1,400 | ฿ 2,800 | ฿ 2,200 | ฿ 4,200 |
SUVARNABHUMI AIRPORT (BKK A/P) | KANCHANABURI | ฿ 2,500 | ฿ 4,800 | ฿ 2,700 | ฿ 5,300 | ฿ 2,800 | ฿ 5,500 | ฿ 3,200 | ฿ 6,200 |
DONMUANG (DMK A/P) |
BANGKOK DOWNTOWN | ฿ 700 | ฿ 1,400 | ฿ 800 | ฿ 1,600 | ฿ 900 | ฿ 1,800 | ฿ 1,300 | ฿ 2,600 |
DONMUANG (DMK A/P) |
HUA HIN/CHAAM | ฿ 1,800 | ฿ 3,600 | ฿ 2,000 | ฿ 3,900 | ฿ 2,200 | ฿ 4,300 | ฿ 2,900 | ฿ 5,700 |
DONMUANG (DMK A/P) |
PAKNAMPRAN PRAN BURI |
฿ 2,100 | ฿ 4,000 | ฿ 2,300 | ฿ 4,500 | ฿ 2,500 | ฿ 4,900 | ฿ 3,400 | ฿ 6,700 |
DONMUANG (DMK A/P) |
SAMROIYOD PRAN BURI |
฿ 2,300 | ฿ 4,400 | ฿ 2,500 | ฿ 4,900 | ฿ 2,700 | ฿ 5,300 | ฿ 3,600 | ฿ 7,100 |
DONMUANG (DMK A/P) |
BAN-PHE RAYONG | ฿ 2,000 | ฿ 3,900 | ฿ 2,200 | ฿ 4,300 | ฿ 2,400 | ฿ 4,600 | ฿ 3,200 | ฿ 6,200 |
DONMUANG (DMK A/P) |
KOH CHANG | ฿ 3,600 | ฿ 7,000 | ฿ 3,800 | ฿ 7,400 | ฿ 4,000 | ฿ 7,800 | ฿ 5,000 | ฿ 9,800 |
* NOT INCLUSIVE OF FERRY FARE 80฿/PERSON/TRIP | |||||||||
DONMUANG (DMK A/P) |
PATTAYA | ฿ 1,400 | ฿ 2,800 | ฿ 1,500 | ฿ 2,900 | ฿ 1,700 | ฿ 3,300 | ฿ 2,300 | ฿ 4,500 |
DONMUANG (DMK A/P) |
PATTAYA (JOMTIEN) | ฿ 1,500 | ฿ 3,000 | ฿ 1,600 | ฿ 3,100 | ฿ 1,800 | ฿ 3,500 | ฿ 2,500 | ฿ 4,800 |
DONMUANG (DMK A/P) |
KANCHANABURI | ฿ 2,700 | ฿ 5,200 | ฿ 2,800 | ฿ 5,500 | ฿ 2,900 | ฿ 5,700 | ฿ 3,400 | ฿ 6,600 |
BANGKOK DOWNTOWN | KANCHANABURI | ฿ 2,500 | ฿ 4,800 | ฿ 2,700 | ฿ 5,300 | ฿ 2,800 | ฿ 5,500 | ฿ 3,200 | ฿ 6,200 |
BANGKOK DOWNTOWN | HUAHIN / CHAAM | ฿ 1,600 | ฿ 3,200 | ฿ 1,800 | ฿ 3,600 | ฿ 2,000 | ฿ 3,900 | ฿ 2,600 | ฿ 5,100 |
BANGKOK DOWNTOWN | PAKNAMPRAN, PRANBURI | ฿ 1,900 | ฿ 3,700 | ฿ 2,200 | ฿ 4,300 | ฿ 2,500 | ฿ 4,800 | ฿ 3,200 | ฿ 6,200 |
BANGKOK DOWNTOWN | SAMROIYOD, PRANBURI | ฿ 2,100 | ฿ 4,000 | ฿ 2,400 | ฿ 4,700 | ฿ 2,600 | ฿ 5,000 | ฿ 3,400 | ฿ 6,600 |
BANGKOK DOWNTOWN | BANPHE,RAYONG | ฿ 1,900 | ฿ 3,700 | ฿ 2,100 | ฿ 4,100 | ฿ 2,200 | ฿ 4,300 | ฿ 2,800 | ฿ 5,400 |
BANGKOK DOWNTOWN | PATTAYA | ฿ 1,300 | ฿ 2,600 | ฿ 1,400 | ฿ 2,800 | ฿ 1,500 | ฿ 3,000 | ฿ 2,300 | ฿ 4,500 |
BANGKOK DOWNTOWN | PATTAYA (JOMTIEN) | ฿ 1,400 | ฿ 2,700 | ฿ 1,500 | ฿ 2,900 | ฿ 1,600 | ฿ 3,100 | ฿ 2,400 | ฿ 4,700 |
BANGKOK DOWNTOWN | KOH CHANG | ฿ 3,400 | ฿ 6,700 | ฿ 3,600 | ฿ 7,000 | ฿ 3,800 | ฿ 7,400 | ฿ 4,700 | ฿ 9,200 |
* NOT INCLUSIVE OF FERRY FARE 80฿/PERSON/TRIP | |||||||||
HUAHIN/CHAAM | BANGKOK DOWNTOWN BANGKOK A/P |
฿ 1,800 | ฿ 3,600 | ฿ 2,000 | ฿ 3,900 | ฿ 2,200 | ฿ 4,300 | ฿ 2,900 | ฿ 5,700 |
HUAHIN/CHAAM | PATTAYA | ฿ 2,800 | ฿ 5,600 | ฿ 3,000 | ฿ 6,000 | ฿ 3,200 | ฿ 6,400 | ฿ 4,200 | ฿ 8,400 |
HUAHIN/CHAAM | BANPHE,RAYONG | ฿ 3,400 | ฿ 6,700 | ฿ 3,700 | ฿ 7,300 | ฿ 4,000 | ฿ 7,900 | ฿ 5,200 | ฿ 10,200 |
HUAHIN/CHAAM | KOH CHANG | ฿ 4,900 | ฿ 9,600 | ฿ 5,300 | ฿ 10,400 | ฿ 5,600 | ฿ 11,000 | ฿ 7,000 | ฿ 13,800 |
* NOT INCLUSIVE OF FERRY FARE 80฿/PERSON/TRIP | |||||||||
HUAHIN/CHAAM | KANCHANABURI | ฿ 2,600 | ฿ 5,200 | ฿ 2,800 | ฿ 5,600 | ฿ 3,000 | ฿ 5,800 | ฿ 3,800 | ฿ 7,200 |
HUAHIN/CHAAM | DONMUANG | ฿ 1,800 | ฿ 3,600 | ฿ 2,000 | ฿ 3,900 | ฿ 2,200 | ฿ 4,300 | ฿ 2,900 | ฿ 5,700 |
PATTAYA | SUVARNABHUMI AIRPORT (BKK A/P) | ฿ 1,100 | ฿ 2,200 | ฿ 1,200 | ฿ 2,400 | ฿ 1,300 | ฿ 2,600 | ฿ 2,000 | ฿ 3,900 |
PATTAYA (JOMTIEN) |
SUVARNABHUMI AIRPORT (BKK A/P) | ฿ 1,200 | ฿ 2,400 | ฿ 1,300 | ฿ 2,600 | ฿ 1,400 | ฿ 2,800 | ฿ 2,200 | ฿ 4,200 |
PATTAYA | DONMUANG (DMK A/P) |
฿ 1,400 | ฿ 2,800 | ฿ 1,500 | ฿ 3,000 | ฿ 1,700 | ฿ 3,300 | ฿ 2,300 | ฿ 4,500 |
PATTAYA (JOMTIEN) |
DONMUANG (DMK A/P) |
฿ 1,500 | ฿ 3,000 | ฿ 1,600 | ฿ 3,200 | ฿ 1,800 | ฿ 3,500 | ฿ 2,500 | ฿ 4,800 |
PATTAYA | BANGKOK DOWNTOWN | ฿ 1,300 | ฿ 2,600 | ฿ 1,400 | ฿ 2,800 | ฿ 1,500 | ฿ 3,000 | ฿ 2,300 | ฿ 4,500 |
PATTAYA (JOMTIEN) |
BANGKOK DOWNTOWN | ฿ 1,400 | ฿ 2,700 | ฿ 1,500 | ฿ 2,900 | ฿ 1,600 | ฿ 3,100 | ฿ 2,400 | ฿ 4,700 |
PATTAYA | HUAHIN/CHAAM | ฿ 2,800 | ฿ 5,600 | ฿ 3,000 | ฿ 6,000 | ฿ 3,200 | ฿ 6,400 | ฿ 4,200 | ฿ 8,400 |
PATTAYA | PRANBURI | ฿ 3,200 | ฿ 6,200 | ฿ 3,500 | ฿ 6,700 | ฿ 3,700 | ฿ 7,100 | ฿ 4,500 | ฿ 9,000 |
PATTAYA | BANPHE,RAYONG | ฿ 900 | ฿ 1,800 | ฿ 1,000 | ฿ 2,000 | ฿ 1,100 | ฿ 2,200 | ฿ 1,500 | ฿ 3,000 |
PATTAYA (JOMTIEN) |
BANPHE,RAYONG | ฿ 1,000 | ฿ 2,000 | ฿ 1,100 | ฿ 2,200 | ฿ 1,200 | ฿ 2,400 | ฿ 1,500 | ฿ 3,000 |
PATTAYA | KOH CHANG | ฿ 3,200 | ฿ 6,200 | ฿ 3,500 | ฿ 6,800 | ฿ 3,700 | ฿ 7,200 | ฿ 4,500 | ฿ 8,700 |
* NOT INCLUSIVE OF FERRY FARE 80฿/PERSON/TRIP | |||||||||
BANPHE,RAYONG | SUVARNABHUMI AIRPORT (BKK A/P) | ฿ 1,700 | ฿ 3,300 | ฿ 1,900 | ฿ 3,700 | ฿ 2,100 | ฿ 4,000 | ฿ 2,700 | ฿ 5,200 |
BANPHE,RAYONG | BANGKOK DOWNTOWN | ฿ 1,900 | ฿ 3,700 | ฿ 2,100 | ฿ 4,100 | ฿ 2,200 | ฿ 4,300 | ฿ 2,800 | ฿ 5,400 |
BANPHE,RAYONG | DONMUANG (DMK A/P) |
฿ 2,200 | ฿ 3,900 | ฿ 2,200 | ฿ 4,300 | ฿ 2,400 | ฿ 4,600 | ฿ 3,200 | ฿ 6,200 |
BANPHE,RAYONG | HUAHIN/CHAAM | ฿ 3,400 | ฿ 6,700 | ฿ 3,700 | ฿ 7,300 | ฿ 4,000 | ฿ 7,900 | ฿ 5,200 | ฿ 10,200 |
KOH CHANG | SUVARNABHUMI AIRPORT (BKK A/P) | ฿ 3,300 | ฿ 6,500 | ฿ 3,500 | ฿ 6,900 | ฿ 3,700 | ฿ 7,300 | ฿ 4,500 | ฿ 8,800 |
* NOT INCLUSIVE OF FERRY FARE 80฿/PERSON/TRIP | |||||||||
KOH CHANG | PATTAYA | ฿ 3,200 | ฿ 6,200 | ฿ 3,500 | ฿ 6,800 | ฿ 3,700 | ฿ 7,200 | ฿ 4,500 | ฿ 8,700 |
* NOT INCLUSIVE OF FERRY FARE 80฿/PERSON/TRIP | |||||||||
KOH CHANG | BANGKOK DOWNTOWN | ฿ 3,400 | ฿ 6,700 | ฿ 3,600 | ฿ 7,000 | ฿ 3,800 | ฿ 7,400 | ฿ 4,700 | ฿ 9,200 |
* NOT INCLUSIVE OF FERRY FARE 80฿/PERSON/TRIP | |||||||||
KOH CHANG | DONMUANG (DMK A/P) |
฿ 3,600 | ฿ 7,000 | ฿ 3,800 | ฿ 7,400 | ฿ 4,000 | ฿ 7,800 | ฿ 5,000 | ฿ 9,800 |
* NOT INCLUSIVE OF FERRY FARE 80฿/PERSON/TRIP | |||||||||
PRANBURI | SUVARNABHUMI AIRPORT (BKK A/P) | ฿ 1,900 | ฿ 3,700 | ฿ 2,200 | ฿ 4,300 | ฿ 2,500 | ฿ 4,800 | ฿ 3,200 | ฿ 6,200 |
PRANBURI | BANGKOK DOWNTOWN | ฿ 1,900 | ฿ 3,700 | ฿ 2,200 | ฿ 4,300 | ฿ 2,500 | ฿ 4,800 | ฿ 3,200 | ฿ 6,200 |
PRANBURI | PATTAYA | ฿ 3,200 | ฿ 6,200 | ฿ 3,500 | ฿ 6,700 | ฿ 3,700 | ฿ 7,100 | ฿ 4,500 | ฿ 9,000 |
PRANBURI | BANPHE | ฿ 3,700 | ฿ 7,100 | ฿ 4,200 | ฿ 8,200 | ฿ 4,400 | ฿ 8,500 | ฿ 5,300 | ฿ 10,400 |
PRANBURI | KOH CHANG | ฿ 6,000 | ฿ 11,800 | ฿ 6,200 | ฿ 12,000 | ฿ 6,400 | ฿ 12,400 | ฿ 8,500 | ฿ 16,500 |
KANCHANABURI | SUVARNABHUMI AIRPORT (BKK A/P) | ฿ 2,500 | ฿ 4,800 | ฿ 2,700 | ฿ 5,300 | ฿ 2,800 | ฿ 5,500 | ฿ 3,200 | ฿ 6,200 |
KANCHANABURI | DONMUANG (DMK A/P) |
฿ 2,700 | ฿ 5,200 | ฿ 2,800 | ฿ 5,500 | ฿ 2,900 | ฿ 5,700 | ฿ 3,400 | ฿ 6,600 |
KANCHANABURI | BANGKOK DOWNTOWN | ฿ 2,500 | ฿ 4,800 | ฿ 2,700 | ฿ 5,300 | ฿ 2,800 | ฿ 5,500 | ฿ 3,200 | ฿ 6,200 |
KANCHANABURI | HUAHIN | ฿ 2,600 | ฿ 5,200 | ฿ 2,800 | ฿ 5,600 | ฿ 3,000 | ฿ 5,800 | ฿ 3,800 | ฿ 7,200 |
KANCHANABURI | PRANBURI | ฿ 2,800 | ฿ 5,500 | ฿ 3,000 | ฿ 5,800 | ฿ 3,200 | ฿ 6,200 | ฿ 4,200 | ฿ 8,200 |
KANCHANABURI | PATTAYA | ฿ 3,500 | ฿ 6,800 | ฿ 4,000 | ฿ 7,800 | ฿ 4,200 | ฿ 8,200 | ฿ 5,000 | ฿ 9,700 |
The rates quoted are special low cost in a good quality of Vehicles service and included of any occurrence of pay tolls fee on express/motor way,fuel of Vehicle and Driver wage etc., and the rates quoted that are subject to be change without prior notice.
Please do not hesitate to decide that for travelling/journey to visit thailand for your holiday and choice our private taxi service transport organization.
Available
Baby seat
for rent 200 THB
Per trip
Baby seat
for rent 200 THB
Per trip
Booking Now!!
Any further more detail please contact Mr.Chang
Email : changtransport.pk@gmail.com
Web-site : http://www.huahinbangkoktaxi.com
OR Tel. +66(0)895279666
WhatsApp : +66 89527 9666
Line Id : +66 89527 9666
Email : changtransport.pk@gmail.com
Web-site : http://www.huahinbangkoktaxi.com
OR Tel. +66(0)895279666
WhatsApp : +66 89527 9666
Line Id : +66 89527 9666